Products

SSC200

Bearing Unit
No.
Bore Dia Dimensions(mm) Basic
Load
Rating(KN)
Basic
Static
Load
Rating(KN)
Weight
(kg)
Bearing Unit
No.
d d d
in mm in mm in mm
SSC203 0.6693 17 1.5748 40 0.4724 12 5.95 3.58 0.065 SSC203
SSC204 0.7874 20 1.8504 47 0.5512 14 8.40 4.96 0.11 SSC204
SSC205 0.9843 25 2.0472 52 0.5906 15 9.16 5.58 0.18 SSC205
SSC206 1.1811 30 2.4409 62 0.6299 16 12.72 8.03 0.20 SSC206
SSC207 1.3780 35 2.8346 72 0.6693 17 16.79 10.94 0.30 SSC207
SSC208 1.5748 40 3.1496 80 0.7087 18 19.30 12.75 0.37 SSC208
SSC209 1.7717 45 3.3465 85 0.7480 19 20.71 14.17 0.43 SSC209
SSC210 1.9685 50 3.5433 90 0.7874 20 22.93 15.87 0.46 SSC210
SSC211 2.1653 55 3.9370 100 0.8267 21 24.33 17.48 0.62 SSC211
SSC212 2.3622 60 4.3307 110 0.8661 22 26.95 19.6 0.80 SSC212

>>>Back to Product Center

Contact us

  • Zhenjiang RuiKai Bearing Co., Ltd.
  • Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
  • Telephone: 86-0511-83331866