SSB200
Bearing Unit No. |
Bore Dia | Dimensions(mm) | Basic Load Rating(KN) |
Basic Static Load Rating(KN) |
Weight (kg) |
Bearing Unit No. | ||||||||
d | D | Bi | Be | r | N | M | G | ds | ||||||
in | mm | |||||||||||||
SSB201 | ¡¡ | 12 | 40 | 22 | 12 | 1 | 6 | 16 | 4.5 | M5¡Á0.8 | 7.82 | 3.58 | 0.10 | SSB201 |
SSB201-8 | 1/2 | ¡¡ | 0.10 | SSB201-8 | ||||||||||
SSB202 | ¡¡ | 15 | 0.09 | SSB202 | ||||||||||
SSB202-10 | 5/8 | ¡¡ | 0.09 | SSB202-10 | ||||||||||
SSB203 | ¡¡ | 17 | 0.08 | SSB203 | ||||||||||
SSB203-11 | 11/16 | ¡¡ | 0.08 | SSB203-11 | ||||||||||
SSB204 | 20 | 47 | 25 | 14 | 1.5 | 7 | 18 | 4.5 | M6¡Á0.75 | 10.37 | 5.04 | 0.12 | SSB204 | |
SSB204-12 | 3/4 | 0.13 | SSB204-12 | |||||||||||
SSB205 | ¡¡ | 25 | 52 | 27 | 15 | 1.5 | 7.5 | 19.5 | 5 | M6¡Á0.75 | 11.31 | 5.97 | 0.17 | SSB205 |
SSB205-14 | 7/8 | ¡¡ | 0.18 | SSB205-14 | ||||||||||
SSB205-15 | 15/16 | ¡¡ | 0.17 | SSB205-15 | ||||||||||
SSB205-16 | 1 | ¡¡ | 0.16 | SSB205-16 | ||||||||||
SSB206 | 30 | 62 | 30 | 16 | 1.5 | 8 | 22 | 5.5 | M6¡Á0.75 | 15.73 | 8.64 | 0.25 | SSB206 | |
SSB206-17 | 1-1/16 | 0.28 | SSB206-17 | |||||||||||
SSB206-18 | 1-1/8 | 0.26 | SSB206-18 | |||||||||||
SSB206-19 | 1-3/16 | 0.25 | SSB206-19 | |||||||||||
SSB206-20 | 1-1/4 | 0.23 | SSB206-20 | |||||||||||
SSB207 | ¡¡ | 35 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 6 | M8¡Á1 | 20.83 | 11.68 | 0.37 | SSB207 |
SSB207-20 | 1-1/4 | ¡¡ | 0.41 | SSB207-20 | ||||||||||
SSB207-21 | 1-5/16 | ¡¡ | 0.39 | SSB207-21 | ||||||||||
SSB207-22 | 1-3/8 | ¡¡ | 0.37 | SSB207-22 | ||||||||||
SSB207-23 | 1-7/16 | ¡¡ | 0.35 | SSB207-23 | ||||||||||
SSB208 | 40 | 80 | 34 | 18 | 2 | 9 | 25 | 8 | M8¡Á1 | 23.55 | 13.6 | 0.45 | SSB208 | |
SSB208-24 | 1-1/2 | 0.48 | SSB208-24 | |||||||||||
SSB208-25 | 1-9/16 | 0.45 | SSB208-25 | |||||||||||
SSB209 | ¡¡ | 45 | 85 | 41.2 | 19 | 2 | 10.2 | 31 | 8 | M8¡Á1 | 26.44 | 19.56 | 0.8 | SSB209 |
SSB209-26 | 1-5/8 | ¡¡ | SSB209-26 | |||||||||||
SSB209-27 | 1-11/16 | ¡¡ | SSB209-27 | |||||||||||
SSB209-28 | 1-3/4 | ¡¡ | SSB209-28 | |||||||||||
SSB210 | 50 | 90 | 43.5 | 20 | 2 | 10.9 | 32.6 | 9 | M8¡Á1 | 30.01 | 22.53 | 0.87 | SSB210 | |
SSB210-29 | 1-13/16 | SSB210-29 | ||||||||||||
SSB210-30 | 1-7/8 | SSB210-30 | ||||||||||||
SSB210-31 | 1-15/16 | SSB210-31 | ||||||||||||
SSB210-32 | 2 | SSB210-32 | ||||||||||||
SSB211 | ¡¡ | 55 | 100 | 45.3 | 21 | 2.5 | 11.8 | 33.5 | 10 | M10¡Á1.25 | 32.39 | 24 | 1.1 | SSB211 |
SSB211-32 | 2 | ¡¡ | SSB211-32 | |||||||||||
SSB211-33 | 2-1/16 | ¡¡ | SSB211-33 | |||||||||||
SSB211-34 | 2-1/8 | ¡¡ | SSB211-34 | |||||||||||
SSB211-35 | 2-3/16 | ¡¡ | SSB211-35 | |||||||||||
SSB212 | 60 | 110 | 53.7 | 22 | 2.5 | 14.9 | 38.8 | 10 | M10¡Á1.25 | 35.28 | 26.18 | 1.3 | SSB212 | |
SSB212-36 | 2-1/4 | SSB212-36 | ||||||||||||
SSB212-37 | 2-5/16 | SSB212-37 | ||||||||||||
SSB212-38 | 2-3/8 | SSB212-38 | ||||||||||||
SSB212-39 | 2-7/16 | SSB212-39 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com