SUK200
Bearing Unit No. |
Bore Dia | Dimensions(mm) | Basic Load Rating(KN) |
Basic Static Load Rating(KN) |
Weight (kg) |
Bearing Unit No. | ||||||||
d | D | Bi | Be | L | Y | d | W | T | ||||||
in | mm | |||||||||||||
SUK205+2305 | ¡¡ | 20 | 52 | 23 | 17 | 35 | 25 | 8 | 38 | 4.5 | 11.92 | 6.30 | 0.24 | SUK205+2305 |
SUK205+HE2305 | 3/4 | ¡¡ | 0.25 | SUK205+HE2305 | ||||||||||
SUK205+HA2306 | 13/16 | ¡¡ | 0.24 | SUK205+HA2306 | ||||||||||
SUK206+H2306 | 25 | 62 | 26 | 19 | 38 | 30 | 8 | 45 | 5.1 | 16.54 | 9.05 | 0.40 | SUK206+H2306 | |
SUK206+HS2306 | 7/8 | 0.42 | SUK206+HS2306 | |||||||||||
SUK206+HA2306 | 15/16 | 0.41 | SUK206+HA2306 | |||||||||||
SUK206+HE2306 | 1 | 0.37 | SUK206+HE2306 | |||||||||||
SUK207+H2307 | ¡¡ | 30 | 72 | 27 | 20 | 43 | 35 | 9 | 52 | 5.8 | 21.82 | 12.24 | 0.55 | SUK207+H2307 |
SUK207+HS2307 | 1-1/8 | ¡¡ | 0.57 | SUK207+HS2307 | ||||||||||
SUK207+HA2307 | 1-3/16 | ¡¡ | 0.55 | SUK207+HA2307 | ||||||||||
SUK208+H2308 | 35 | 80 | 29 | 21 | 46 | 40 | 10 | 58 | 6.2 | 25.09 | 14.51 | 0.72 | SUK208+H2308 | |
SUK208+HE2308 | 1-1/4 | 0.78 | SUK208+HE2308 | |||||||||||
SUK208+HA2308 | 1-5/16 | 0.75 | SUK208+HA2308 | |||||||||||
SUK208+HS2308 | 1-3/8 | 0.72 | SUK208+HS2308 | |||||||||||
SUK209+H2309 | ¡¡ | 40 | 85 | 30 | 22 | 50 | 45 | 11 | 65 | 6.5 | 26.92 | 16.54 | 0.80 | SUK209+H2309 |
SUK209+HA2309 | 1-7/16 | ¡¡ | 0.89 | SUK209+HA2309 | ||||||||||
SUK209+HA2308 | 1-1/2 | ¡¡ | 0.84 | SUK209+HA2308 | ||||||||||
SUK209+HS2309 | 1-5/8 | ¡¡ | 0.77 | SUK209+HS2309 | ||||||||||
SUK210+H2310 | 45 | 90 | 31 | 24 | 55 | 50 | 12 | 70 | 6.5 | 29.81 | 18.54 | 0.93 | SUK210+H2310 | |
SUK210+HA2310 | 1-11/16 | 0.98 | SUK210+HA2310 | |||||||||||
SUK210+HE2310 | 1-3/4 | 0.95 | SUK210+HE2310 | |||||||||||
SUK211+H2311 | ¡¡ | 50 | 100 | 33 | 25 | 59 | 55 | 12 | 75 | 7.3 | 36.87 | 23.38 | 1.19 | SUK211+H2311 |
SUK211+HS2311 | 1-7/8 | ¡¡ | 1.28 | SUK211+HS2311 | ||||||||||
SUK211+HA2311 | 1-15/16 | ¡¡ | 1.22 | SUK211+HA2311 | ||||||||||
SUK211+HE2311 | 2 | ¡¡ | 1.17 | SUK211+HE2311 | ||||||||||
SUK212+H2312 | 55 | 110 | 36 | 27 | 62 | 60 | 13 | 80 | 7.7 | 40.60 | 26.34 | 1.52 | SUK212+H2312 | |
SUK212+HA2312 | 2-1/16 | 1.62 | SUK212+HA2312 | |||||||||||
SUK212+HS2312 | 2-1/8 | 1.56 | SUK212+HS2312 | |||||||||||
SUK213+H2313 | ¡¡ | 60 | 120 | 38 | 28 | 65 | 65 | 14 | 85 | 8.3 | 48.63 | 32 | 1.91 | SUK213+H2313 |
SUK213+HA2313 | 2-3/16 | ¡¡ | 2.10 | SUK213+HA2313 | ||||||||||
SUK213+HE2313 | 2-1/4 | ¡¡ | 2.04 | SUK213+HE2313 | ||||||||||
SUK213+HS2313 | 2-3/8 | ¡¡ | 1.89 | SUK213+HS2313 | ||||||||||
SUK215+H2315 | 65 | 130 | 41 | 32 | 73 | 75 | 15 | 98 | 9.2 | 56.19 | 39.6 | 2.56 | SUK215+H2315 | |
SUK215+HE2315 | 2-1/2 | 2.65 | SUK215+HE2315 | |||||||||||
SUK216+H2316 | ¡¡ | 70 | 140 | 44 | 33 | 78 | 80 | 17 | 105 | 9.6 | 61.63 | 42.4 | 3.23 | SUK216+H2316 |
SUK216+HE2316 | 2-3/4 | ¡¡ | 3.24 | SUK216+HE2316 | ||||||||||
SUK217+H2317 | 75 | 150 | 46 | 35 | 82 | 85 | 18 | 110 | 10.5 | 70.98 | 51.2 | 3.72 | SUK217+H2317 | |
SUK217+HE2317 | 3 | 3.84 | SUK217+HE2317 | |||||||||||
SUK218+H2318 | ¡¡ | 80 | 160 | 49 | 37 | 86 | 90 | 18 | 120 | 11.1 | 81.60 | 57.2 | 4.75 | SUK218+H2318 |
SUK218+HS2318 | 3-1/8 | ¡¡ | 4.80 | SUK218+HS2318 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com