UCPAPL200
ÐͺŠType |
Bore Dia | Dimensions(mm) | Öá³Ð×ù Housing Weight No. |
ÂÝ˨ Bull.fiss Bolt Size |
ÐͺŠType | |||||||
d | a | b | h | m | w | Bi | n | |||||
in | mm | |||||||||||
UCPAPL201 | 1/2 | 12 | 33.3 | 34.5 | 66 | 50.8 | 72.8 | 31 | 12.7 | 0.13 | M8 | UCPAPL201 |
UCPAPL202 | 9/16 5/8 | 15 | 33.3 | 34.5 | 66 | 50.8 | 72.8 | 31 | 12.7 | 0.13 | M8 | UCPAPL202 |
UCPAPL203 | 11/16 | 17 | 33.3 | 34.5 | 66 | 50.8 | 72.8 | 31 | 12.7 | 0.13 | M8 | UCPAPL203 |
UCPAPL204 | 3/4 | 20 | 33.3 | 34.5 | 66 | 50.8 | 72.8 | 31 | 12.7 | 0.13 | M8 | UCPAPL204 |
UCPAPL205 | 13/16 7/8 15/16 1 | 25 | 36.5 | 39.5 | 73.5 | 50.8 | 76.2 | 31 | 14.3 | 0.15 | M10 | UCPAPL205 |
UCPAPL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 42.9 | 42.5 | 84 | 76.2 | 101 | 34 | 15.9 | 0.24 | M10 | UCPAPL206 |
UCPAPL207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 47.6 | 47.5 | 95 | 82.6 | 110 | 38.1 | 17.5 | 0.28 | M10 | UCPAPL207 |
UCPAPL208 | 1-1/2 1-9/16 | 40 | 49.2 | 48 | 100.5 | 88.9 | 120 | 42.9 | 19.0 | 0.39 | M12 | UCPAPL208 |
UCPAPL209 | 1-5/8 1-11/16 1-3/4 | 45 | 54 | 54 | 107 | 95.3 | 124 | 49.2 | 19.0 | 0.47 | M12 | UCPAPL209 |
UCPAPL210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 57.2 | 54 | 115 | 101.6 | 135 | 51.6 | 19.0 | 0.56 | M16 | UCPAPL210 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com