UCTPL200
ÐͺŠType |
Bore Dia | Dimensions(mm) | Öá³Ð×ù Housing Weight No. |
ÂÝ˨ Bull.fiss Bolt Size |
ÐͺŠType | ||||||||||
d | a | e | d | h | m | t | v | w | Bi | n | |||||
in | mm | ||||||||||||||
UCTPL201 | 1/2 | 12 | 99 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 | UCTPL201 |
UCTPL202 | 9/16 5/8 | 15 | 99 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 | UCTPL202 |
UCTPL203 | 11/16 | 17 | 99 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 | UCTPL203 |
UCTPL204 | 3/4 | 20 | 99 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 | UCTPL204 |
UCTPL205 | 13/16 7/8 15/16 1 | 25 | 99 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 14.3 | 0.17 | M16 | UCTPL205 |
UCTPL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 125 | 34.5 | 12 | 76 | 89 | 40 | 102 | 63 | 34 | 15.9 | 0.22 | M16 | UCTPL206 |
UCTPL207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 125 | 34.5 | 12 | 76 | 89 | 40 | 102 | 63 | 38.1 | 17.5 | 0.26 | M16 | UCTPL207 |
UCTPL208 | 1-1/2 1-9/16 | 40 | 140 | 38.5 | 16 | 85 | 102 | 46 | 114 | 80 | 42.9 | 19.0 | 0.38 | M16 | UCTPL208 |
UCTPL209 | 1-5/8 1-11/16 1-3/4 | 45 | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19.0 | 0.48 | M20 | UCTPL209 |
UCTPL210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19.0 | 0.52 | M20 | UCTPL210 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com