UCFLPL200
ÐͺŠType |
Bore Dia | Dimensions(mm) | Öá³Ð×ù Housing Weight No. |
ÂÝ˨ Bull.fiss Bolt Size |
ÐͺŠType | ||||||||||
d | a | e | b | g | I | s | z | i | Bi | n | |||||
in | mm | ||||||||||||||
UCFLPL201 | 1/2 | 12 | 113 | 90 | 64 | 11.4 | 26.5 | 11 | 33.7 | 15.4 | 31 | 12.7 | 0.08 | M10 | UCFLPL201 |
UCFLPL202 | 9/16 5/8 | 15 | 113 | 90 | 64 | 11.4 | 26.5 | 11 | 33.7 | 15.4 | 31 | 12.7 | 0.08 | M10 | UCFLPL202 |
UCFLPL203 | 11/16 | 17 | 113 | 90 | 64 | 11.4 | 26.5 | 11 | 33.7 | 15.4 | 31 | 12.7 | 0.08 | M10 | UCFLPL203 |
UCFLPL204 | 3/4 | 20 | 113 | 90 | 64 | 11.4 | 26.5 | 11 | 33.7 | 15.4 | 31 | 12.7 | 0.08 | M10 | UCFLPL204 |
UCFLPL205 | 13/16 7/8 15/16 1 | 25 | 131 | 99 | 69.5 | 13.5 | 29.1 | 11 | 36.7 | 17 | 31 | 14.3 | 0.10 | M10 | UCFLPL205 |
UCFLPL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 148 | 117 | 80 | 13.3 | 30.5 | 11 | 41.2 | 19 | 34 | 15.9 | 0.13 | M12 | UCFLPL206 |
UCFLPL207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 164 | 130 | 90 | 16.1 | 32.8 | 13 | 43.4 | 18 | 38.1 | 17.5 | 0.16 | M12 | UCFLPL207 |
UCFLPL208 | 1-1/2 1-9/16 | 40 | 176 | 144 | 100 | 20 | 37.5 | 14 | 51.7 | 21.5 | 42.9 | 19.0 | 0.24 | M12 | UCFLPL208 |
UCFLPL209 | 1-5/8 1-11/16 1-3/4 | 45 | 188 | 148 | 108 | 21 | 41 | 17 | 54.2 | 24 | 49.2 | 19.0 | 0.32 | M16 | UCFLPL209 |
UCFLPL210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 197 | 157 | 115 | 21 | 43 | 17 | 57.6 | 25 | 51.6 | 19.0 | 0.42 | M16 | UCFLPL210 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com