UCPPL200
ÐͺŠType |
Bore Dia | Dimensions(mm) | Öá³Ð×ù Housing Weight No. |
ÂÝ˨ Bull.fiss Bolt Size |
ÐͺŠType | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | Bi | n | |||||
in | mm | ||||||||||||||
UCPPL201 | 1/2 | 12 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 | M10 | UCPPL201 |
UCPPL202 | 9/16 5/8 | 15 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 | M10 | UCPPL202 |
UCPPL203 | 11/16 | 17 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 | M10 | UCPPL203 |
UCPPL204 | 3/4 | 20 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 0.12 | M10 | UCPPL204 |
UCPPL205 | 13/16 7/8 15/16 1 | 25 | 140.5 | 36.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 0.14 | M10 | UCPPL205 |
UCPPL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 163 | 42.9 | 119 | 46 | 14 | 18 | 17.8 | 84 | 38.1 | 15.9 | 0.20 | M12 | UCPPL206 |
UCPPL207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 168 | 47.6 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | 0.25 | M12 | UCPPL207 |
UCPPL208 | 1-1/2 1-9/16 | 40 | 184 | 49.2 | 137 | 54 | 14 | 18 | 19.523 | 99 | 49.2 | 19.0 | 0.35 | M12 | UCPPL208 |
UCPPL209 | 1-5/8 1-11/16 1-3/4 | 45 | 192 | 54 | 146 | 54 | 17 | 20 | 23 | 106 | 49.2 | 19.0 | 0.45 | M16 | UCPPL209 |
UCPPL210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 206 | 57.2 | 159 | 60 | 17 | 20 | 112 | 114 | 51.6 | 19.0 | 0.55 | M16 | UCPPL210 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com