SUCC200
Bearing Unit No. |
Bore Dia | Dimensions(mm) | Öá³Ð Bearing No. |
Öá³Ð×ù Housing No. |
Weight (kg) |
Bearing Unit No. | ||||
d | a | L | S | B | ||||||
in | mm | |||||||||
SUCC201 | ¡¡ | 12 | 72 | 20 | 12.7 | 31 | SUC201 | SC203 | 0.51 | SUCC201 |
SUCC201-8 | 1/2 | ¡¡ | SUC201-8 | SUCC201-8 | ||||||
SUCC202 | ¡¡ | 15 | SUC202 | SUCC202 | ||||||
SUCC202-10 | 5/8 | ¡¡ | SUC202-10 | SUCC202-10 | ||||||
SUCC203 | ¡¡ | 17 | SUC203 | SUCC203 | ||||||
SUCC203-11 | 11/16 | ¡¡ | SUC203-11 | SUCC203-11 | ||||||
SUCC204 | 20 | 72 | 20 | 12.7 | 31 | SUC204 | SC204 | 0.49 | SUCC204 | |
SUCC204-12 | 3/4 | SUC204-12 | SUCC204-12 | |||||||
SUCC205 | ¡¡ | 25 | 80 | 22 | 14.3 | 34.1 | SUC205 | SC205 | 0.69 | SUCC205 |
SUCC205-14 | 7/8 | ¡¡ | SUC205-14 | SUCC205-14 | ||||||
SUCC205-15 | 15/16 | ¡¡ | SUC205-15 | SUCC205-15 | ||||||
SUCC205-16 | 1 | ¡¡ | SUC205-16 | SUCC205-16 | ||||||
SUCC206 | 30 | 85 | 27 | 15.9 | 38.1 | SUC206 | SC206 | 0.88 | SUCC206 | |
SUCC206-17 | 1-1/16 | SUC206-17 | SUCC206-17 | |||||||
SUCC206-18 | 1-1/8 | SUC206-18 | SUCC206-18 | |||||||
SUCC206-19 | 1-3/16 | SUC206-19 | SUCC206-19 | |||||||
SUCC206-20 | 1-1/4 | SUC206-20 | SUCC206-20 | |||||||
SUCC207 | ¡¡ | 35 | 90 | 28 | 17.5 | 42.9 | SUC207 | SC207 | 0.97 | SUCC207 |
SUCC207-20 | 1-1/4 | ¡¡ | SUC207-20 | SUCC207-20 | ||||||
SUCC207-21 | 1-5/16 | ¡¡ | SUC207-21 | SUCC207-21 | ||||||
SUCC207-22 | 1-3/8 | ¡¡ | SUC207-22 | SUCC207-22 | ||||||
SUCC207-23 | 1-7/16 | ¡¡ | SUC207-23 | SUCC207-23 | ||||||
SUCC208 | 40 | 100 | 30 | 19.0 | 49.2 | SUC208 | SC208 | 1.28 | SUCC208 | |
SUCC208-24 | 1-1/2 | SUC208-24 | SUCC208-24 | |||||||
SUCC208-25 | 1-9/16 | SUC208-25 | SUCC208-25 | |||||||
SUCC209 | ¡¡ | 45 | 110 | 31 | 19.0 | 49.2 | SUC209 | SC209 | 1.79 | SUCC209 |
SUCC209-26 | 1-5/8 | ¡¡ | SUC209-26 | SUCC209-26 | ||||||
SUCC209-27 | 1-11/16 | ¡¡ | SUC209-27 | SUCC209-27 | ||||||
SUCC209-28 | 1-3/4 | ¡¡ | SUC209-28 | SUCC209-28 | ||||||
SUCC210 | 50 | 120 | 33 | 19.0 | 51.6 | SUC210 | SC210 | 1.98 | SUCC210 | |
SUCC210-29 | 1-13/16 | SUC210-29 | SUCC210-29 | |||||||
SUCC210-30 | 1-7/8 | SUC210-30 | SUCC210-30 | |||||||
SUCC210-31 | 1-15/16 | SUC210-31 | SUCC210-31 | |||||||
SUCC210-32 | 2 | SUC210-32 | SUCC210-32 | |||||||
SUCC211 | ¡¡ | 55 | 125 | 35 | 22.2 | 55.6 | SUC211 | SC211 | 2.32 | SUCC211 |
SUCC211-32 | 2 | ¡¡ | SUC211-32 | SUCC211-32 | ||||||
SUCC211-33 | 2-1/16 | ¡¡ | SUC211-33 | SUCC211-33 | ||||||
SUCC211-34 | 2-1/8 | ¡¡ | SUC211-34 | SUCC211-34 | ||||||
SUCC211-35 | 2-3/16 | ¡¡ | SUC211-35 | SUCC211-35 | ||||||
SUCC212 | 60 | 130 | 38 | 25.4 | 65.1 | SUC212 | SC212 | 2.99 | SUCC212 | |
SUCC212-36 | 2-1/4 | SUC212-36 | SUCC212-36 | |||||||
SUCC212-37 | 2-5/16 | SUC212-37 | SUCC212-37 | |||||||
SUCC212-38 | 2-3/8 | SUC212-38 | SUCC212-38 | |||||||
SUCC212-39 | 2-7/16 | SUC212-39 | SUCC212-39 | |||||||
SUCC213 | ¡¡ | 65 | 140 | 40 | 25.4 | 65.1 | SUC213 | SC213 | 3.55 | SUCC213 |
SUCC213-40 | 2-1/2 | ¡¡ | SUC213-40 | SUCC213-40 | ||||||
SUCC213-41 | 2-9/16 | ¡¡ | SUC213-41 | SUCC213-41 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com