SUCFB200
Bearing Unit No. |
Bore Dia | Dimensions(mm) | Öá³Ð Bearing No. |
Öá³Ð×ù Housing No. |
Weight (kg) |
Bearing Unit No. | |||||||||||||
d | a | h | e | j | i | g | I | s | b | f | z | n | Bi | ||||||
in | mm | ||||||||||||||||||
SUCFB201 | ¡¡ | 12 | 108 | 43.3 | 38.1 | 22 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 12.7 | 31 | SUC201 | SFB203 | 0.71 | SUCFB201 |
SUCFB201-8 | 1/2 | ¡¡ | SUC201-8 | SUCFB201-8 | |||||||||||||||
SUCFB202 | ¡¡ | 15 | SUC202 | SUCFB202 | |||||||||||||||
SUCFB202-9 | 9/16 | ¡¡ | SUC202-9 | ¡¡ | |||||||||||||||
SUCFB202-10 | 5/8 | ¡¡ | SUC202-10 | SUCFB202-10 | |||||||||||||||
SUCFB203 | ¡¡ | 17 | SUC203 | SUCFB203 | |||||||||||||||
SUCFB203-11 | 11/16 | ¡¡ | SUC203-11 | SUCFB203-11 | |||||||||||||||
SUCFB204 | 20 | 108 | 43.3 | 38.1 | 22 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 12.7 | 31 | SUC204 | SFB204 | 0.69 | SUCFB204 | |
SUCFB204-12 | 3/4 | SUC204-12 | SUCFB204-12 | ||||||||||||||||
SUCFB205 | ¡¡ | 25 | 121 | 46 | 41.3 | 28.5 | 16.7 | 9.5 | 28.5 | 10 | 70 | 63.5 | 36.5 | 14.3 | 34 | SUC205 | SFB205 | 0.87 | SUCFB205 |
SUCFB205-13 | 13/16 | ¡¡ | SUC205-13 | ¡¡ | |||||||||||||||
SUCFB205-14 | 7/8 | ¡¡ | SUC205-14 | SUCFB205-14 | |||||||||||||||
SUCFB205-15 | 15/16 | ¡¡ | SUC205-15 | SUCFB205-15 | |||||||||||||||
SUCFB205-16 | 1 | ¡¡ | SUC205-16 | SUCFB205-16 | |||||||||||||||
SUCFB206 | 30 | 137 | 52.4 | 47.6 | 31.7 | 18.6 | 9.5 | 32 | 10 | 83 | 70 | 40.9 | 15.9 | 38.1 | SUC206 | SFB206 | 1.11 | SUCFB206 | |
SUCFB206-17 | 1-1/16 | SUC206-17 | SUCFB206-17 | ||||||||||||||||
SUCFB206-18 | 1-1/8 | SUC206-18 | SUCFB206-18 | ||||||||||||||||
SUCFB206-19 | 1-3/16 | SUC206-19 | SUCFB206-19 | ||||||||||||||||
SUCFB206-20 | 1-1/4 | SUC206-20 | SUCFB206-20 | ||||||||||||||||
SUCFB207 | ¡¡ | 35 | 156 | 60.3 | 50.8 | 31.7 | 21 | 12.7 | 36.5 | 13 | 95 | 83 | 46.4 | 17.5 | 42.9 | SUC207 | SFB207 | 1.27 | SUCFB207 |
SUCFB207-20 | 1-1/4 | ¡¡ | SUC207-20 | SUCFB207-20 | |||||||||||||||
SUCFB207-21 | 1-5/16 | ¡¡ | SUC207-21 | SUCFB207-21 | |||||||||||||||
SUCFB207-22 | 1-3/8 | ¡¡ | SUC207-22 | SUCFB207-22 | |||||||||||||||
SUCFB207-23 | 1-7/16 | ¡¡ | SUC207-23 | SUCFB207-23 | |||||||||||||||
SUCFB208 | 40 | 164 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 12 | 100 | 78 | 51.2 | 19.0 | 49.2 | SUC208 | SFB208 | 1.54 | SUCFB208 | |
SUCFB208-24 | 1-1/2 | SUC208-24 | SUCFB208-24 | ||||||||||||||||
SUCFB208-25 | 1-9/16 | SUC208-25 | SUCFB208-25 | ||||||||||||||||
SUCFB209 | ¡¡ | 45 | 174 | 65 | 54 | 42.9 | 21.8 | 18.3 | 38 | 12 | 106 | 80 | 51.2 | 19.0 | 49.2 | SUC209 | SFB209 | 2.36 | SUCFB209 |
SUCFB209-26 | 1-5/8 | ¡¡ | SUC209-26 | SUCFB209-26 | |||||||||||||||
SUCFB209-27 | 1-11/16 | ¡¡ | SUC209-27 | SUCFB209-27 | |||||||||||||||
SUCFB209-28 | 1-3/4 | ¡¡ | SUC209-28 | SUCFB209-28 | |||||||||||||||
SUCFB210 | 50 | 190 | 74.6 | 70 | 41.3 | 21.8 | 12.7 | 38 | 13 | 118 | 102 | 53.6 | 19.0 | 51.6 | SUC210 | SFB210 | 2.38 | SUCFB210 | |
SUCFB210-29 | 1-13/16 | SUC210-29 | SUCFB210-29 | ||||||||||||||||
SUCFB210-30 | 1-7/8 | SUC210-30 | SUCFB210-30 | ||||||||||||||||
SUCFB210-31 | 1-15/16 | SUC210-31 | SUCFB210-31 | ||||||||||||||||
SUCFB210-32 | 2 | SUC210-32 | SUCFB210-32 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com