SS6000
ÐͺŠ| ÄÚ¾¶ | Í⾶ | ¿í¶È | ¸ÖÇò¡¡ | µ¹½Ç | ÖØÁ¿ (KG) | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | NO. | Size | ¡¡ | ¡¡ |
SS605 | 5 | 14 | 5 | 6 | 2.381 | 0.3 | 0.0045 |
SS606 | 6 | 17 | 6 | 8 | 2.381 | 0.3 | 0.006 |
SS607 | 7 | 19 | 6 | 6 | 3.969 | 0.3 | 0.007 |
SS608 | 8 | 22 | 7 | 7 | 3.969 | 0.3 | 0.015 |
SS609 | 9 | 24 | 7 | 7 | 3.969 | 0.3 | 0.016 |
SS6000 | 10 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
SS6001 | 12 | 28 | 8 | 8 | 4.763 | 0.3 | 0.022 |
SS6002 | 15 | 32 | 9 | 9 | 4.763 | 0.3 | 0.031 |
SS6003 | 17 | 35 | 10 | 10 | 4.763 | 0.3 | 0.04 |
SS6004 | 20 | 42 | 12 | 9 | 6.35 | 0.6 | 0.068 |
SS6005 | 25 | 47 | 12 | 10 | 6.35 | 0.6 | 0.078 |
SS6006 | 30 | 55 | 13 | 11 | 6.747 | 1 | 0.11 |
SS6007 | 35 | 62 | 14 | 11 | 7.938 | 1 | 0.148 |
SS6008 | 40 | 68 | 15 | 12 | 7.938 | 1 | 0.185 |
SS6009 | 45 | 75 | 16 | 12 | 9 | 1 | 0.23 |
SS6010 | 50 | 80 | 16 | 13 | 9 | 1 | 0.258 |
SS6011 | 55 | 90 | 18 | 11 | 11.1125 | 1 | 0.362 |
SS6012 | 60 | 95 | 18 | 13 | 11.1125 | 1 | 0.385 |
SS6013 | 65 | 100 | 18 | 13 | 11.1125 | 1 | 0.41 |
SS6014 | 70 | 110 | 20 | 13 | 12 | 1 | 0.575 |
Contact us
- Zhenjiang RuiKai Bearing Co., Ltd.
- Eastern suburbs of Zhenjiang City, Jiangsu Province, Xin Feng Road
- Telephone: 86-0511-83331866
- FAX: 86-0511-83331201
- E-mail: jszjwy@126.com
- E-mail: rkbearing@hotmail.com